Directed by | ||
---|---|---|
Parker Finn |
Starring | ||
---|---|---|
Naomi Scott | Skye Riley | |
Rosemarie DeWitt | Elizabeth Riley | |
Lukas Gage | Lewis Fregoli | |
Miles Gutierrez-Riley | Joshua | |
Peter Jacobson | Morris | |
Ray Nicholson | Paul Hudson | |
Dylan Gelula | Gemma | |
Raul Castillo | Darius | |
Kyle Gallner | Joel | |
Drew Barrymore | Drew Barrymore | |
Zebedee Row | Alexi | |
Roberts Jekabsons | Yev | |
Sean Stolzen | Maksim | |
Jon Rua | Anton | |
Vladimir Duthiers | Self | |
Kristine Johnson | Self | |
Margot Weintraub | Young Fan | |
Christopher Bailey | Dunbar | |
Xhloe Rice | Gothy College Student | |
Caitlyn Classey | Fan | |
Ivan Carlo | Alfredo | |
Mila Falkof | Smiling Girl | |
Christopher Sky | Skye's SUV Driver | |
Jarrett Austin Brown | Intoxicated Man | |
Erika Chase | Girl in Bar | |
Micaela Lamas | Costume Designer | |
Karma Jenkins | Makeup Artist | |
Daphne Zelle | Hair Stylist | |
Ken McGraw | Clinic Security Guard | |
Brandi Bravo | Young Doctor | |
Delphi Harrington | Benefit Patron / Barbara Gallagher | |
Fredi Bernstein | Talent Handler | |
Trevor Newlin | The Monstrosity | |
Parker Finn | Photographer | |
Evyn George | Gala Host |
How about leaving a review or comment for 'Smile 2'?
By clicking Submit you agree to our terms and conditions and privacy policy.
Smile 2 is number 7 on the UK box office with £310.7 Thousand.
Smile 2 is number 5 on the US box office with $5 Million.
Smile 2 is number 10 on the Global box office with $8.7 Million.