ADVERTISMENT
Buy from Amazon.co.uk
Rank | Title | Weekend ⇩ | Total | Week | % change | Weeks |
---|---|---|---|---|---|---|
1 | Final Destination: Bloodlines / 2025 | $51,000,000 | $51,000,000 | $51,000,000 | New | 1 |
2↓ (1) | Thunderbolts* / 2025 | $16,536,000 | $155,427,643 | $27,682,637 | -49% | 3 |
3↓ (2) | Sinners / 2025 | $15,425,000 | $240,795,547 | $25,357,844 | -30% | 5 |
4↓ (3) | A Minecraft Movie / 2025 | $5,870,000 | $416,639,959 | $7,945,798 | -23% | 7 |
5↓ (4) | The Accountant 2 / 2025 | $4,959,111 | $59,072,457 | $7,558,072 | -26% | 4 |
6 | Hurry Up Tomorrow / 2025 | $3,300,000 | $3,300,000 | $3,300,000 | New | 1 |
7↑ (13) | Friendship / 2024 | $1,400,280 | $2,043,436 | $1,591,532 | 68% | 5 |
8↓ (5) | Clown In a Cornfield / 2025 | $1,333,000 | $6,329,779 | $2,680,788 | -63% | 2 |
9↓ (8) | Until Dawn / 2025 | $800,000 | $19,623,031 | $1,670,222 | -59% | 4 |
10↓ (9) | The Amateur / 2025 | $712,000 | $40,149,087 | $1,126,840 | -39% | 6 |
11↓ (6) | Shadow Force / 2025 | $650,000 | $3,565,220 | $1,413,367 | -70% | 2 |
12↓ (7) | Fight Or Flight / 2024 | $521,989 | $3,246,903 | $1,244,822 | -74% | 2 |
13↓ (10) | The King of Kings / 2025 | $395,192 | $59,848,342 | $675,805 | -49% | 6 |
14↓ (11) | Warfare / 2025 | $278,171 | $25,782,474 | $552,100 | -50% | 6 |
15↓ (12) | Snow White / 2025 | $93,000 | $86,851,967 | $225,325 | -80% | 9 |
This weeks box office stats