Rank | Title | Weekend ⇩ | Total | Week | % change | Weeks |
---|---|---|---|---|---|---|
1 | Beetlejuice Beetlejuice / 2024 | $111,003,345 | $111,003,345 | $111,003,345 | New | 1 |
2↓ (1) | Deadpool & Wolverine / 2024 | $7,004,949 | $613,842,689 | $14,354,572 | -54% | 7 |
3↑ (4) | Reagan / 2024 | $4,829,440 | $18,129,480 | $10,478,760 | -37% | 2 |
4↓ (2) | Alien: Romulus / 2024 | $3,930,441 | $97,219,727 | $8,730,096 | -57% | 4 |
5↔ (5) | It Ends With Us / 2024 | $3,711,289 | $141,328,331 | $7,619,531 | -50% | 5 |
6↑ (7) | The Forge / 2024 | $3,001,570 | $20,823,264 | $6,494,991 | -35% | 3 |
7↓ (3) | Twisters / 2024 | $2,157,875 | $264,510,025 | $5,968,090 | -72% | 8 |
8↓ (6) | Blink Twice / 2024 | $2,066,185 | $20,243,161 | $4,782,611 | -57% | 3 |
9↓ (8) | Despicable Me 4 / 2024 | $1,846,200 | $357,918,005 | $3,827,515 | -55% | 10 |
10 | The Front Room / 2024 | $1,663,954 | $1,663,954 | $1,663,954 | New | 1 |
11↑ (16) | Trap / 2024 | $1,342,287 | $41,603,903 | $1,703,200 | 43% | 6 |
12↓ (10) | Coraline / 2009 | $1,314,104 | $32,557,723 | $3,195,497 | -58% | 13 |
13↓ (9) | AfrAId / 2024 | $1,002,259 | $6,200,002 | $2,535,002 | -73% | 2 |
14↓ (11) | Inside Out 2 / 2024 | $778,688 | $651,966,719 | $2,101,178 | -70% | 13 |
15↓ (14) | April 29, 1992 / 2024 | $452,751 | $2,590,214 | $1,175,214 | -68% | 2 |
This weeks box office stats