|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £2,987,877 | £5,287,963 | £31,154,454 | 3 |
| £1,928,789 | £1,928,789 | £1,928,789 | NEW |
| £1,221,818 | £1,516,939 | £14,666,345 | 3 |
Directed by Christian Ditter | £954,311 | £1,790,419 | £3,666,958 | 2 |
| £499,446 | £595,289 | £8,152,609 | 4 |
Directed by Jason Zada Starring Natalie Dormer Eoin Macken Stephanie Vogt | £448,258 | £448,258 | £448,258 | NEW |
| £433,363 | £714,170 | £21,759,689 | 7 |
StarringCatherine Zeta-Jones Bill Nighy Toby Jones | £363,608 | £825,796 | £7,713,149 | 4 |
| £310,204 | £524,327 | £4,535,472 | 3 |
| £292,606 | £658,431 | £1,471,050 | 2 |
| £191,486 | £405,875 | £4,786,339 | 5 |
| £177,871 | £275,147 | £122,601,673 | 11 |
| £165,906 | £287,380 | £5,494,586 | 6 |
Directed by Steve Martino Starring Trombone Shorty Rebecca Bloom Anastasia Bredikhina | £119,868 | £125,416 | £10,007,658 | 8 |
| £117,094 | £117,094 | £117,094 | NEW |
| £24,395 | £91,699 | £5,737,428 | 17 |
Starring The Retrosettes Gabriella Belisario Laura De Marchi | £23,858 | £49,500 | £843,316 | 5 |
| £17,537 | £55,431 | £718,407 | 3 |
Directed by Abrid Shine Starring Nivin Pauly Anu Emmanuel Devi Ajith | £17,464 | £17,464 | £17,464 | NEW |
| £17,087 | £23,899 | £1,928,448 | 13 |
21(re) Gravity Rerelease | £16,362 | £16,362 | £32,741,317 | 29 |
| £11,983 | £43,057 | £7,291,581 | 9 |
| £11,821 | £89,163 | £13,114,129 | 16 |
Directed by Abhishek Sharma Starring Iman Crosson Sikander Kher Piyush Mishra | £7,137 | £7,137 | £7,137 | NEW |
| £6,434 | £12,077 | £2,712,805 | 14 |
Directed by T.N. Santhosh Starring Atharvaa Murali Catherine Tresa Tarun Arora | £6,329 | £6,329 | £6,329 | NEW |
Directed by Alvaro Longoria Starring
| £4,132 | £4,132 | £4,132 | NEW |
Directed by Felix Thompson Starring Charlie Plummer Cory Nichols Christian Madsen | £2,479 | £2,479 | £2,479 | NEW |
Directed by Polly Findlay Tim Van Someren Starring Leon Annor Philip Arditti Joe Bannister | £2,422 | £2,422 | £513,968 | NEW |
| £2,216 | £2,216 | £2,216 | NEW |
Directed by Declan Recks Starring Roger Allam Barry Ward Conleth Hill | £1,776 | £1,776 | £1,776 | NEW |
Directed by Volker Schaner Starring Lee Perry Irmin Schmidt Martin Glover | £1,667 | £1,667 | £5,814 | 2 |
| £1,388 | £2,039 | £2,364,587 | 16 |
Directed by Stephen Fingleton StarringMartin McCann Mia Goth Olwen Fouere | £1,300 | £2,229 | £21,575 | 3 |
35(41) Pan  | £1,169 | £1,169 | £9,223,837 | 20 |
Directed by Sukhwant Dhadda Starring Manny Johal Chendeni Deshai Sukwhant Daddha | £925 | £925 | £925 | NEW |
| £844 | £2,824 | £480,608 | 13 |
Directed by Grant Gee Starring Pandora Colin Mehmet Ergen | £827 | £2,609 | £25,527 | 5 |
| £788 | £1,135 | £95,179,832 | 18 |
| £723 | £723 | £9,946,166 | 19 |
| £571 | £1,134 | £1,519,704 | 20 |
Directed by Angela Spielsinger Starring Wendy Daunt Clark Denmark John Hay | £266 | £1,124 | £4,031 | 3 |
Directed by Jesse Thomas Cook Starring Liv Collins Sarah Power Timothy Burd | £199 | £199 | £199 | NEW |
| £193 | £193 | £55,453 | 11 |
Directed by Andrew Haigh Starring Charlotte Rampling Dolly Wells Tom Courtenay | £148 | £249 | £1,824,862 | 20 |
| £88 | £88 | £88 | NEW |
Directed by David Leon Starring Stephen Graham Christopher Fairbank Michael Smiley | £27 | £2,285 | £2,938 | 2 |
| £25 | £25 | £25 | NEW |