Rank | Title | Weekend ⇩ | Total | Week | % change | Weeks |
---|---|---|---|---|---|---|
1 | Paddington In Peru / 2024 | £9,649,984 | £9,649,984 | £9,649,984 | New | 1 |
2 | Red One / 2024 | £2,403,829 | £2,403,829 | £2,403,829 | New | 1 |
3↔ (3) | Heretic / 2024 | £1,007,783 | £3,835,833 | £1,856,494 | -49% | 2 |
4↓ (2) | Venom: The Last Dance / 2024 | £965,297 | £10,966,917 | £1,840,763 | -56% | 3 |
5↓ (1) | The Wild Robot / 2024 | £665,209 | £12,735,553 | £1,053,471 | -69% | 4 |
6↓ (4) | Small Things Like These / 2024 | £660,028 | £2,197,774 | £1,307,670 | -26% | 2 |
7↓ (5) | Smile 2 / 2024 | £310,741 | £6,097,992 | £633,318 | -48% | 4 |
8↑ (15) | Blitz / 2024 | £245,688 | £430,118 | £266,994 | 34% | 2 |
9↓ (6) | Anora / 2024 | £240,719 | £1,052,913 | £543,908 | -53% | 2 |
10 | Piece By Piece / 2024 | £186,978 | £186,978 | £186,978 | New | 1 |
11 ⇅ | Bhool Bhulaiyya 3 / 2024 | £186,978 | £708,717 | £186,978 | New | 1 |
12 | Bird / 2024 | £138,890 | £138,890 | £138,890 | New | 1 |
13↓ (10) | Juror #2 / 2024 | £135,065 | £709,237 | £374,410 | -60% | 2 |
14↓ (9) | Singham Again / 2024 | £109,805 | £610,820 | £251,198 | -69% | 2 |
15↓ (13) | Amaran / 2024 | £95,613 | £439,033 | £184,072 | -62% | 2 |
This weeks box office stats