|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £5,655,002 | £5,655,002 | £5,655,002 | NEW |
| £1,643,220 | £1,643,220 | £1,643,220 | NEW |
| £1,436,154 | £2,136,953 | £4,920,515 | 2 |
| £996,477 | £1,798,156 | £9,018,685 | 4 |
| £703,338 | £1,548,649 | £3,658,659 | 2 |
StarringPark Hae-il Tang Wei Lee Jung-hyun | £410,107 | £410,107 | £410,107 | NEW |
| £378,204 | £756,426 | £8,552,526 | 5 |
| £296,196 | £601,910 | £2,995,393 | 3 |
| £286,411 | £642,760 | £9,995,806 | 5 |
Directed by Anthony Fabian Starring Lesley Manville Isabelle Huppert Lambert Wilson | £210,435 | £662,170 | £3,911,231 | 4 |
Directed by Bilal Lashari Starring Fawad Khan Hamza Ali Abbasi Mahira Khan | £203,916 | £432,390 | £747,609 | 2 |
| £96,755 | £141,067 | £46,237,324 | 17 |
Directed by Frances O'Connor | £82,590 | £330,614 | £606,936 | 2 |
| £72,681 | £274,949 | £1,155,058 | 3 |
| £68,498 | £257,165 | £1,567,841 | 3 |
Directed by Adam Gunn Starring Margot Nuccetelli Dave Willetts Vivien Battley | £67,898 | £67,898 | £67,898 | NEW |
| £65,551 | £59,164 | £15,700,000 | 13 |
Directed by P.S. Mithran StarringMohammad Ali Baig Rithvik Jothi Raj Karthi | £64,731 | £64,731 | £64,731 | NEW |
Directed by David McVicar Starring Carlo Rizzi Sondra Radvanovsky Janai Brugger | £51,920 | £51,920 | £51,920 | NEW |
20(new) Poltergeist 40th-anniversary 4k restorationStarring Craig T. Nelson JoBeth Williams Beatrice Straight | £46,598 | £46,598 | £46,598 | 10 |
Directed by Phil Grabsky Starring
| £41,398 | £41,398 | £41,398 | NEW |
Directed by Anudeep K.V. Starring Premgi Amaren Carl A. Harte Maria Ryaboshapka | £40,921 | £40,921 | £40,921 | NEW |
| £28,419 | £36,464 | £1,536,368 | 6 |
24(new) Coraline Rerelease | £27,432 | £27,432 | £27,432 | 9 |
Directed by Heathcliff Janusz Iwanowski Starring Sebastian Stankiewicz Malgorzata Kozuchowska Agnieszka Wiedlocha | £26,527 | £26,527 | £26,527 | NEW |
Directed by Vysakh Starring Mohanlal Lakshmi Manchu Siddique | £26,166 | £26,166 | £26,166 | NEW |
| £25,000 | £71,595 | £1,800,000 | 7 |
Directed by Matt Tea Martin Franks Starring Felix Tandon Raphaella Crow Isha Kaur Athwal | £24,411 | £24,411 | £24,411 | NEW |
| £24,334 | £66,256 | £4,771,126 | 7 |
Directed by Richard Jones Starring Danielle de Niese Juan Diego Florez Ailyn Pérez | £21,533 | £21,533 | £163,107 | NEW |
Starring Asha Bhat Venkatesh Daggubati Venkatesh Kakumanu | £11,045 | £11,045 | £11,045 | NEW |
| £11,000 | £12,123 | £83,434,123 | 22 |
| £9,024 | £15,411 | £1,017,028 | 59 |
Directed by Kathryn Ferguson Starring Sinead O'Connor Gay Byrne | £7,337 | £23,018 | £101,608 | 3 |
35(22) The Lost Boys 35th anniversary 4k restorationStarring Corey Feldman Jami Gertz Corey Haim | £6,371 | £87,213 | £107,931 | 14 |
Directed by Tze Woon Chan Starring
| £5,054 | £5,054 | £5,054 | NEW |
| £4,730 | £4,730 | £246,402 | 23 |
Directed by Khadar Ayderus Ahmed Starring Omar Abdi Yasmin Warsame Kadar Abdoul-Aziz Ibrahim | £4,689 | £4,689 | £4,689 | NEW |
Directed by Grant Orchard Sander Jones Starring Jasmine Bartholomew Alexander Armstrong Poppy Boyes | £4,244 | £5,670 | £53,278 | 6 |
Directed by Kristina Buozyte Bruno Samper | £3,055 | £3,055 | £3,055 | NEW |
Directed by Eeshaan Suryaah Starring Vishnu Manchu Payal Rajput Sunny Leone | £2,880 | £2,880 | £2,880 | NEW |
| £1,914 | £1,914 | £9,930 | 2 |
Directed by Simon Godwin Starring Katherine Parkinson John Heffernan Wendy Kweh | £1,679 | £4,388 | £391,195 | 5 |
Directed by Emily Burns Starring Caroline Quentin Laurie Davidson Natalie Simpson | £1,507 | £16,945 | £397,914 | 3 |
| £1,480 | £18,989 | £3,145,979 | 10 |
Directed by Peter Strickland Starring Harry Alexander Paolo Bafico Leo Bill | £1,373 | £1,373 | £39,277 | 3 |
Directed by Minna Dufton Starring Joana Andrade Johanna Nordblad | £1,254 | £1,254 | £1,254 | NEW |
Directed by Burak Kuka Starring Riza Akin Ceyda Ates Tolga Aykut | £1,247 | £1,247 | £1,247 | NEW |
Directed by Tim Clague Danny Stack Starring Griff Rhys Jones Doug Cockle Nicole Faraday | £1,163 | £1,163 | £1,163 | NEW |
| £1,140 | £2,702 | £10,054,998 | 29 |
Directed by Peter Greenaway | £1,061 | £1,061 | £646,326 | 7 |
| £147 | £846,917 | £40,074,866 | 16 |