|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £979,787 | £2,881,362 | £11,787,522 | 3 |
| £927,804 | £3,619,997 | £21,311,999 | 4 |
Directed by Anna Boden Ryan Fleck | £643,152 | £1,465,116 | £37,888,172 | 7 |
Directed by Abhishek Varman Starring Varun Dhawan Alia Bhatt Aditya Roy Kapoor | £594,242 | £594,242 | £594,242 | NEW |
| £432,866 | £432,866 | £432,866 | NEW |
| £331,811 | £331,811 | £331,811 | NEW |
Directed by David Feiss Starring Sofia Mali Jennifer Garner Ken Hudson Campbell | £297,955 | £1,365,157 | £2,951,160 | 2 |
| £269,848 | £911,019 | £1,683,079 | 2 |
Directed by Kevin Kölsch Dennis Widmyer | £259,351 | £741,921 | £3,767,763 | 3 |
Directed by Tina Gordon StarringRegina Hall Issa Rae Marsai Martin | £254,416 | £811,921 | £1,352,500 | 2 |
| £254,154 | £729,326 | £1,718,888 | 2 |
12(9) Us  | £213,697 | £559,139 | £9,630,742 | 5 |
| £165,793 | £771,786 | £2,640,927 | 3 |
Directed by Neville Astley Mark Baker Lotte Elwell Starring Morwenna Banks Harley Bird Brian Blessed | £119,879 | £441,786 | £2,321,208 | 3 |
| £89,099 | £307,775 | £6,804,807 | 6 |
16(new) The Goonies 4K Restoration | £59,033 | £59,033 | £59,033 | 9 |
Directed by S. Craig Zahler | £58,236 | £58,236 | £58,236 | NEW |
Starring Toni Servillo Elena Sofia Ricci Riccardo Scamarcio | £36,417 | £36,417 | £36,417 | NEW |
| £20,817 | £65,252 | £1,088,170 | 5 |
| £19,123 | £147,778 | £44,468,133 | 17 |
| £17,831 | £17,831 | £22,249 | 11 |
Directed by Lawrence Raghavendra Starring Lawrence Raghavendra Oviya Vedika | £14,457 | £14,457 | £14,457 | NEW |
Directed by Marcus H. Rosenmuller Starring David Kross Freya Mavor John Henshaw | £12,364 | £48,747 | £240,016 | 3 |
| £8,621 | £31,149 | £285,305 | 4 |
| £8,193 | £8,193 | £8,193 | NEW |
Directed by Stephen Merchant | £6,830 | £32,106 | £5,826,909 | 8 |
Directed by Yusry Abd Halim Carl Mendez Starring Barbara Goodson Chris Jai Alex Brock Powell | £6,091 | £6,091 | £6,091 | NEW |
Directed by Kevin Sorbo Starring Kevin Sorbo Sam Sorbo Daniel Roebuck | £6,028 | £6,028 | £6,028 | NEW |
Directed by Bartlett Sher Starring Kelli O'Hara Ken Watanabe Ruthie Ann Miles | £5,837 | £11,471 | £1,867,353 | 13 |
| £5,574 | £9,525 | £54,921,586 | 26 |
Directed by Iciar Bollain Starring Carlos Acosta Santiago Alfonso Keyvin Martinez | £5,452 | £8,063 | £119,015 | 2 |
| £5,340 | £9,669 | £16,914,526 | 16 |
Directed by Simon Fellows Starring Andrew Scott Denise Gough Bronagh Waugh | £4,359 | £4,359 | £4,359 | NEW |
Starring Malcolm McDowell Patrick Magee Michael Bates | £3,384 | £14,506 | £1,785,819 | 6 |
Starring Louis Ashbourne Serkis Denise Gough Dean Chaumoo | £3,294 | £28,671 | £3,709,199 | 10 |
| £2,507 | £9,615 | £17,513 | 2 |
Directed by Steve Sullivan Starring Johnny Vegas Ross Noble Frank Sidebottom | £1,930 | £5,318 | £48,340 | 4 |
Directed by Carol Morley Starring Mamie Gummer Toby Jones Bri Collins | £1,920 | £5,855 | £166,189 | 4 |
Directed by Vivek Elangovan Starring Larnell Baxter Leah Carrell Leah Marie Carrell | £1,808 | £1,808 | £1,808 | NEW |
Directed by Munsur Ali Starring Anupam Kher Asia Argento Amaan Reza | £1,688 | £1,688 | £1,688 | NEW |
Directed by Kat Mansoor Starring
| £1,405 | £24,705 | £78,796 | 2 |
Directed by Simon Rumley Starring Terry Stone Andy Beckwith Josh Myers | £1,206 | £1,206 | £1,206 | NEW |
Directed by Richard da Costa Alex Parkinson Starring Chris Lemons | £952 | £6,159 | £20,324 | 3 |
| £842 | £842 | £424,911 | 3 |
Directed by George Sluizer | £710 | £3,290 | £34,517 | 14 |
46(re) Alien 40th Anniversary | £708 | £708 | £174,256 | 24 |
| £625 | £625 | £47,748 | 6 |
Starring Angela Bain Richard Cant Guy Rhys | £538 | £8,330 | £9,187,780 | 14 |
Starring Julie Christie Shashi Kapoor Greta Scacchi | £517 | £517 | £8,602 | NEW |
Directed by David Nixon Starring Anita Rani Sebastian Loe Olivia Holland | £511 | £753 | £23,849 | 8 |
Directed by Jonas Åkerlund Starring Rory Culkin Emory Cohen Jack Kilmer | £418 | £1,987 | £44,363 | 4 |
| £375 | £832 | £18,380 | 5 |
Directed by Jonathan Church Starring Edward Fox Sally Bretton Susan Hampshire | £351 | £351 | £427,247 | 4 |
| £317 | £15,412 | £1,896,963 | 8 |
Directed by Matthew Heineman | £261 | £4,438 | £542,962 | 9 |
Directed by Kimberley Sykes Starring Lucy Phelps Antony Byrne Sophie Khan Levy | £256 | £256 | £233,209 | NEW |
Directed by James Gardner Starring Liv Hill Sinead Matthews Cyril Nri | £226 | £522 | £30,265 | 10 |
Directed by Richard Billingham Starring Richard Ashton Jamie-Lee Beacher Michelle Bonnard | £214 | £214 | £45,040 | 6 |
Directed by Daniel de Andrade Starring Mariana Rodrigues Teresa Saavedra Bordes Matthew Topliss | £120 | £2,827 | £24,671 | 5 |
Directed by Alex Holmes Starring Tracy Edwards Jeni Mundy Mikaela Von Koskull | £117 | £117 | £89,003 | 6 |
Directed by Zara Balfour Marcus Stephenson Starring Nima Gurung Sangpo Lama Tsering Deki Lama | £92 | £3,631 | £14,890 | 4 |
Directed by Jason Barker Starring Jason Barker | £51 | £415 | £2,864 | 2 |
| £48 | £1,554 | £70,104 | 4 |
Directed by Ewan Gilford Starring Gavin McCaig Luke Francis Kaylee Marko | £15 | £16 | £31,589 | 12 |