|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
Directed by Charlie Bean Paul Fisher Bob Logan | £3,642,038 | £3,642,038 | £3,642,038 | NEW |
| £3,098,872 | £6,113,203 | £12,184,828 | 2 |
| £1,377,909 | £1,377,909 | £1,377,909 | NEW |
| £1,347,964 | £2,322,793 | £21,781,664 | 4 |
Directed by Patryk Vega Starring Olga Boladz Janusz Chabior Katarzyna Czapla | £792,957 | £792,957 | £792,957 | NEW |
Directed by Hany Abu-Assad | £484,243 | £983,635 | £1,761,281 | 2 |
Directed by David Bruckner Starring Rafe Spall Robert James-Collier Sam Troughton | £424,352 | £424,352 | £424,352 | NEW |
8(3) IT  | £413,359 | £786,553 | £31,748,050 | 6 |
Directed by Dorota Kobiela Hugh Welchman Starring Douglas Booth Josh Burdett Holly Earl | £274,036 | £274,036 | £274,036 | NEW |
| £234,985 | £234,985 | £234,985 | NEW |
| £224,175 | £760,305 | £8,993,612 | 5 |
Directed by James Levine Starring Golda Schultz Kathryn Lewek Kathryn Bowden | £213,605 | £213,605 | £213,605 | NEW |
| £206,597 | £543,484 | £2,288,085 | 3 |
| £119,250 | £127,436 | £47,191,580 | 16 |
| £72,455 | £80,831 | £8,100,263 | 11 |
Directed by Michael Douglas Conrad Helten Starring Erica Lindbeck Shannon Chan-Kent Kazumi Evans | £61,038 | £61,038 | £61,038 | NEW |
| £20,833 | £62,531 | £56,531,664 | 13 |
Directed by Benjamin Barfoot Starring Danny Morgan Georgia Groome Michael Socha | £17,502 | £17,502 | £17,502 | NEW |
Directed by Francis Lee Starring Josh O'Connor Alec Secareanu Gemma Jones | £12,324 | £26,951 | £766,848 | 7 |
Directed by Juan Carlos Medina | £10,799 | £21,827 | £1,254,049 | 7 |
Directed by Peter Mackie Burns | £8,926 | £19,836 | £90,482 | 3 |
Directed by Soubin Shahir Starring Shane Nigaam Dulquer Salmaan Arjun Asokan | £7,540 | £7,540 | £7,540 | NEW |
| £4,791 | £4,791 | £4,791 | NEW |
Directed by Mark Ellam Bruce Parry Starring Bruce Parry Ingrid Lewis Jerome Lewis | £4,175 | £6,646 | £37,158 | 3 |
Directed by Frankie Fenton | £3,043 | £3,043 | £3,043 | NEW |
Directed by Audrey Dana Starring Audrey Dana Christian Clavier Eric Elmosnino | £2,653 | £2,653 | £2,653 | NEW |
Directed by Daniel Draper Starring Dennis Skinner | £2,049 | £3,253 | £13,566 | 6 |
Directed by David Bickerstaff Starring
| £554 | £4,830 | £79,957 | 3 |
Directed by Marianna Palka Starring Caroline Aaron Eric Edelstein Kingston Foster | £518 | £518 | £518 | NEW |
Directed by Richard Jones Starring Nicole Car Michael Fabiano Mariusz Kwiecien | £508 | £11,931 | £671,660 | 2 |
Directed by Martin Koolhoven | £502 | £653 | £8,544 | 3 |
Directed by David Stoten Starring Mark Moraghan John Hasler Joseph May | £480 | £500 | £197,211 | 8 |
| £428 | £2,115 | £13,048,664 | 16 |
Directed by Lyndsey Turner Robin Lough | £364 | £17,449 | £442,048 | 16 |
Directed by Omkar Starring Nagarjuna Akkineni Samantha Ruth Prabhu Seerat Kapoor | £340 | £340 | £340 | NEW |
| £99 | £99 | £321,251 | NEW |
| £50 | £50 | £117,346 | NEW |
| £24 | £783 | £3,142 | 2 |