|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £4,338,774 | £6,865,793 | £71,936,392 | 8 |
| £2,239,759 | £2,224,108 | £2,239,759 | 2 |
| £1,091,872 | £1,091,872 | £1,091,872 | NEW |
| £1,068,388 | £1,068,388 | £1,068,388 | NEW |
| £783,681 | £1,296,296 | £24,474,393 | 7 |
| £768,013 | £1,478,351 | £2,651,278 | 2 |
Directed by Miguel Arteta Starring Michael Cera Portia Doubleday Jean Smart | £743,932 | £743,932 | £743,932 | NEW |
| £729,683 | £883,837 | £20,837,031 | 7 |
| £560,573 | £1,195,627 | £8,288,948 | 5 |
| £481,810 | £945,658 | £5,580,729 | 4 |
| £369,295 | £551,870 | £812,791 | 2 |
Directed by Albert Hughes Allen Hughes | £225,850 | £495,781 | £4,017,681 | 4 |
| £126,606 | £270,983 | £960,306 | 3 |
Starring Harriet Minto-Day Jay Lagaaia Damien Garvey | £84,483 | £221,057 | £4,185,646 | 5 |
| £83,156 | £232,589 | £1,028,334 | 3 |
| £65,032 | £76,728 | £7,019,714 | 8 |
Directed by Sarann Starring Ajith Kumar Sameera Reddy Bhavana | £38,809 | £38,809 | £38,809 | NEW |
Directed by Mat Whitecross | £33,783 | £84,632 | £747,644 | 5 |
| £29,552 | £73,904 | £2,164,253 | 14 |
| £24,485 | £70,132 | £3,167,562 | 8 |
Directed by Jorge Blanco Javier Abad | £24,271 | £27,386 | £4,696,283 | 10 |
| £11,527 | £12,471 | £8,995,456 | 15 |
| £10,005 | £39,865 | £1,244,722 | 7 |
Directed by Lucy Bailey Andrew Thompson Starring
| £4,503 | £7,025 | £41,189 | 5 |
Directed by Tom Reeve Starring John Lynch Cornelius Clarke Lochlann O'Mearain | £4,499 | £4,499 | £4,499 | NEW |
Directed by Malcolm Venville | £3,556 | £26,480 | £395,203 | 4 |
Directed by Gerard Johnson Starring Frank Boyce Lorenzo Camporese Cyrus Desir | £2,102 | £2,102 | £2,102 | NEW |
| £1,424 | £1,962 | £451,957 | 9 |
Starring Lee Brilleaux Wilko Johnson John Martin | £1,272 | £1,272 | £1,272 | NEW |
| £608 | £9,593 | £124,364 | 3 |
| £355 | £8,337 | £5,187,192 | 11 |
Directed by Stephen Poliakoff | £315 | £6,627 | £288,556 | 11 |
| £236 | £3,982 | £1,057,002 | 13 |
| £220 | £1,320 | £4,555,407 | 12 |
Starring Edward Hogg Simon Farnaby Vernica Echegui | £100 | £796 | £87,590 | 10 |
| £20 | £630 | £104,460 | 9 |