|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £2,430,057 | £3,280,577 | £6,667,737 | 2 |
| £950,169 | £950,169 | £950,169 | NEW |
| £832,847 | £1,124,343 | £3,822,672 | 3 |
| £550,875 | £550,875 | £550,875 | NEW |
| £546,671 | £738,006 | £8,608,593 | 6 |
| £444,038 | £621,653 | £2,191,704 | 3 |
| £349,491 | £471,813 | £7,454,550 | 6 |
Starring Jason Alexander Faye Dunaway Eric Lloyd | £300,299 | £300,299 | £300,299 | NEW |
| £243,884 | £243,884 | £243,884 | NEW |
| £234,695 | £316,838 | £9,099,665 | 7 |
| £90,223 | £130,823 | £4,997,618 | 6 |
Directed by Anh Hung Tran Starring Le Van Loc Tony Chiu-Wai Leung Nu Yen-Khe Tran | £46,173 | £62,334 | £154,680 | 2 |
| £34,589 | £50,154 | £987,286 | 5 |
| £29,680 | £40,068 | £869,606 | 5 |
Directed by Michael Hoffman | £27,251 | £39,514 | £295,132 | 4 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.