|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,601,195 | £1,601,195 | £1,601,195 | NEW |
| £1,214,086 | £1,639,016 | £16,838,878 | 7 |
| £1,000,016 | £1,450,023 | £2,250,051 | 2 |
StarringAnjelica Huston Raul Julia Christopher Lloyd | £459,255 | £665,920 | £6,485,172 | 4 |
| £248,068 | £359,699 | £2,046,561 | 3 |
| £237,856 | £332,998 | £52,390,640 | 25 |
Starring Chuck Pfarrer Robert Apisa Arnold Vosloo | £97,699 | £131,894 | £4,851,944 | 6 |
Directed by Marco Brambilla | £61,005 | £85,407 | £6,255,413 | 8 |
| £46,195 | £66,983 | £4,033,291 | 8 |
Directed by Stephen Poliakoff StarringCharles Dance Clive Owen Miranda Richardson | £37,082 | £37,082 | £37,082 | NEW |
| £9,247 | £12,946 | £927,921 | 7 |
| £7,924 | £11,490 | £2,959,745 | 7 |
Directed by Thomas Schlamme | £6,820 | £8,866 | £1,756,130 | 7 |
| £3,903 | £5,269 | £3,428,980 | 10 |
| £2,852 | £3,850 | £2,995,675 | 9 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.