|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,723,382 | £2,240,397 | £6,414,169 | 3 |
| £1,490,059 | £1,490,059 | £1,490,059 | NEW |
| £387,639 | £542,695 | £11,511,674 | 12 |
Directed by Howard Franklin Bill Murray | £305,203 | £305,203 | £305,203 | NEW |
Starring Christopher Lambert Virginia Madsen Michael Ironside | £296,493 | £385,441 | £4,226,939 | 3 |
Directed by Franco Zeffirelli | £246,711 | £320,724 | £838,817 | 2 |
| £219,234 | £219,234 | £219,234 | NEW |
| £163,399 | £163,399 | £163,399 | NEW |
Directed by Brian De Palma | £58,744 | £85,179 | £473,544 | 3 |
| £43,822 | £56,969 | £2,399,676 | 5 |
| £41,313 | £57,838 | £2,700,557 | 4 |
| £40,762 | £59,105 | £263,934 | 3 |
| £32,153 | £46,622 | £4,995,557 | 6 |
Directed by Joseph Barbera William Hanna Iwao Takamoto StarringGeorge O'Hanlon Mel Blanc Penny Singleton | £30,390 | £44,066 | £1,546,778 | 6 |
Directed by Penny Marshall | £19,361 | £27,105 | £2,584,308 | 7 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.